Stats

Sceptiles stats, calculated with max IVs and EVs!

To see the stats for different levels and with other IVs and EVs visit Bulbapedia.

Sceptile

Lv. 50

Stat Basic Minimum Neutral Maximum
HP 70 177 177 177
Attack 85 123 137 150
Defense 65 105 117 128
Sp. Atk 105 141 157 172
Sp. Def 85 123 137 150
Speed 120 154 172 189
Total 530 823 897 966


Lv. 100

Stat Basic Minimum Neutral Maximum
HP 70 344 344 344
Attack 85 242 269 295
Defense 65 206 229 251
Sp. Atk 105 278 309 339
Sp. Def 85 242 269 295
Speed 120 305 339 372
Total 530 1617 1759 1896


Mega Sceptile

Lv. 50

Stat Basic Minimum Neutral Maximum
HP 70 177 177 177
Attack 110 145 162 178
Defense 75 114 127 139
Sp. Atk 145 177 197 216
Sp. Def 85 123 137 150
Speed 145 177 197 216
Total 630 913 997 1076


Lv. 100

Stat Basic Minimum Neutral Maximum
HP 70 344 344 344
Attack 110 287 319 350
Defense 75 224 249 273
Sp. Atk 145 350 389 427
Sp. Def 85 242 269 295
Speed 145 350 389 427
Total 630 1797 1959 2216










This is an inofficial fansite run by Ran. Sceptile, Pokémon and
all related content © Nintendo, GAME FREAK, Creatures & The Pokémon Company. No copyright infringement intented.